Home

World window Uncle or Mister Mediator superfit logo;30;0.00;0.00;0.01;0;;0.50 Buzz Inn Melodious

GetArea
GetArea

Solved An FM signal has an intelligence frequency of 5 kHz | Chegg.com
Solved An FM signal has an intelligence frequency of 5 kHz | Chegg.com

Synthesis of an advanced metal-guided photochromic system for molecular  keypad lock: detailed experimental findings and theoretical understanding -  New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E
Synthesis of an advanced metal-guided photochromic system for molecular keypad lock: detailed experimental findings and theoretical understanding - New Journal of Chemistry (RSC Publishing) DOI:10.1039/D1NJ06158E

Photochromism of dye containing Schiff base-metal complex: A revisit  through spectro-kinetic, thermodynamic and theoretical analyses for the  design of a molecular logic gate - ScienceDirect
Photochromism of dye containing Schiff base-metal complex: A revisit through spectro-kinetic, thermodynamic and theoretical analyses for the design of a molecular logic gate - ScienceDirect

Hoof & Health | Hilton Herbs
Hoof & Health | Hilton Herbs

Sirt6-mediated epigenetic modification of DNA accessibility is essential  for Pou2f3-induced thymic tuft cell development | Communications Biology
Sirt6-mediated epigenetic modification of DNA accessibility is essential for Pou2f3-induced thymic tuft cell development | Communications Biology

Nutrients | Free Full-Text | Administration of Bifidobacterium breve  Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of  the Gut Microbiome
Nutrients | Free Full-Text | Administration of Bifidobacterium breve Improves the Brain Function of Aβ1-42-Treated Mice via the Modulation of the Gut Microbiome

Functional and metabolic alterations of gut microbiota in children with  new-onset type 1 diabetes | Nature Communications
Functional and metabolic alterations of gut microbiota in children with new-onset type 1 diabetes | Nature Communications

Cytotoxic CD4+ T-cells specific for EBV capsid antigen BORF1 are maintained  in long-term latently infected healthy donors | PLOS Pathogens
Cytotoxic CD4+ T-cells specific for EBV capsid antigen BORF1 are maintained in long-term latently infected healthy donors | PLOS Pathogens

Genome-wide mapping of individual replication fork velocities using  nanopore sequencing | Nature Communications
Genome-wide mapping of individual replication fork velocities using nanopore sequencing | Nature Communications

SuperRAENN: A Semisupervised Supernova Photometric Classification Pipeline  Trained on Pan-STARRS1 Medium-Deep Survey Supernovae - IOPscience
SuperRAENN: A Semisupervised Supernova Photometric Classification Pipeline Trained on Pan-STARRS1 Medium-Deep Survey Supernovae - IOPscience

Dimensionality reduction of longitudinal 'omics data using modern tensor  factorizations | PLOS Computational Biology
Dimensionality reduction of longitudinal 'omics data using modern tensor factorizations | PLOS Computational Biology

An atlas of amyloid aggregation: the impact of substitutions, insertions,  deletions and truncations on amyloid beta fibril nucleation | Nature  Communications
An atlas of amyloid aggregation: the impact of substitutions, insertions, deletions and truncations on amyloid beta fibril nucleation | Nature Communications

Hoof & Health | Hilton Herbs
Hoof & Health | Hilton Herbs

Single cell profiling of primary and paired metastatic lymph node tumors in  breast cancer patients | Nature Communications
Single cell profiling of primary and paired metastatic lymph node tumors in breast cancer patients | Nature Communications

Quantifying the environmental limits to fire spread in grassy ecosystems |  PNAS
Quantifying the environmental limits to fire spread in grassy ecosystems | PNAS

First Cosmology Results Using SNe Ia from the Dark Energy Survey: Analysis,  Systematic Uncertainties, and Validation - IOPscience
First Cosmology Results Using SNe Ia from the Dark Energy Survey: Analysis, Systematic Uncertainties, and Validation - IOPscience

Frontiers | Bacteria Respond Stronger Than Fungi Across a Steep Wood  Ash-Driven pH Gradient
Frontiers | Bacteria Respond Stronger Than Fungi Across a Steep Wood Ash-Driven pH Gradient

Dynamic changes to lipid mediators support transitions among macrophage  subtypes during muscle regeneration | Nature Immunology
Dynamic changes to lipid mediators support transitions among macrophage subtypes during muscle regeneration | Nature Immunology

Frontiers | Headphones or Speakers? An Exploratory Study of Their Effects  on Spontaneous Body Movement to Rhythmic Music
Frontiers | Headphones or Speakers? An Exploratory Study of Their Effects on Spontaneous Body Movement to Rhythmic Music

Highly sensitive single-cell chromatin accessibility assay and  transcriptome coassay with METATAC | PNAS
Highly sensitive single-cell chromatin accessibility assay and transcriptome coassay with METATAC | PNAS

Genome-wide increased copy number is associated with emergence of super-fit  clones of the Irish potato famine pathogen Phytophthora infestans | bioRxiv
Genome-wide increased copy number is associated with emergence of super-fit clones of the Irish potato famine pathogen Phytophthora infestans | bioRxiv

Metabolic cross-feeding structures the assembly of polysaccharide degrading  communities | Science Advances
Metabolic cross-feeding structures the assembly of polysaccharide degrading communities | Science Advances

Application of Bacillus sp. LBF-01 in Capsicum annuum plant reduces the  fungicide use against Fusarium oxysporum - ScienceDirect
Application of Bacillus sp. LBF-01 in Capsicum annuum plant reduces the fungicide use against Fusarium oxysporum - ScienceDirect

The effects of a preschool-based intervention for Early Childhood Education  and Care teachers in promoting healthy eating and physical activity in  young children: A cluster randomised controlled trial | PLOS ONE
The effects of a preschool-based intervention for Early Childhood Education and Care teachers in promoting healthy eating and physical activity in young children: A cluster randomised controlled trial | PLOS ONE